Incremental rotary encoder used in sensors optical encoder
Basic Info
Model No.: Incremental rotary encoder used in sensors optical encoder
Product Description

ITEM | PARAMTERS | ||||||
External dimensions | External diameter: 38mm ;Thickness: 28mm ;Shaft diameter: 6mm | ||||||
Resolution | 50;60;66;100;200;250;256;300;360;400;450;500;512;600;700;720;800;900;1000;1024; 1200;2000;2048;2500;5000;8192;10000;16384 | ||||||
Output phase | Phase A,B,Z,A-,B-,Z- | ||||||
Outlettype | Cable out from side & back | ||||||
Protection grade | IP50 & IP65 | ||||||
Cable length | 1000MM | ||||||
package | Carton box | ||||||
Net weight | About 120g (with package) | ||||||
Certification | CE/ ISO9001 | ||||||
Output mode | N -pen Collector(NPN) | V-Voltage output | F-Push-pull output | C- Line driver (26LS31) & RS422 | E- Line driver(7272) | ||
Supply voltage | DC+5V±5% & DC8-30V±5% | DC+5V±5% | DC8-30V±5% | ||||
Consumption current | 100mA MAX | 200mA MAX | |||||
Top response frenquency | 100KHZ | 200KHZ | |||||
Output volume | output current | Input | ≤30mA | Load resistance 2.2K | ≤30mA | ≤±20mA | |
output | - | ≤10mA | |||||
output voltage | "H" | - | - | ≥(supply voltage-2.5V) | ≥2.5v | ||
"L" | ≤0.4V | ≤0.7V(Less than 20mA) | ≥0.4V(when≤30) | ≤0.5V | |||
Load Voltage | ≤DC30V | - | |||||
Rise & Fall time | less than 2us(load resistance 1KΩ,cable length:2M | less than 1us(cable length:2m) | |||||
Origin motion | low lelvel available | high level available | low level available | high level available | |||
starting torque | less than 1mN.m | ||||||
Intertia moment | less than 1x 10-6kg.m2 | ||||||
Shaft load | Radial 30N; Axial 20N | ||||||
Top REV | 5000RPM | ||||||
Environmental temperature | Operating:-20 ~+80°;storage:-25 ~+85° | ||||||
Enviromental humidity | Operating and storage: 35-85%RH(noncondensing) | ||||||
Vibration(endure) | Amplitude 0.75mm,10-50Hz,1 hour for three axis individually | ||||||
Sock(endure) | 49m/s2 ,three times for X,Y,Z direction individually | ||||||
Material | Main body: aluminium alloy | ||||||
Cable length | 1000mm(cable with shielding) |







Product Categories : Solid Shaft Encoder
Email to this supplier
Premium Related Products
Other Products
Hot Products
10A 110V/220V Yumo Foot Contorl Switch Pedal Switch Push Button En Ydt1-15Lfm11 (-1000~1000PA) Differential Pressure Transmitter with DisplayYumo G18-2A30lb 90-250VAC Sensing Range 30cm AC Nc Connector Type Infrared Photoelectric SensorYumo Isa5208 Series 52mm 8mm Wheel Incremental Absolute Rotary EncoderYumo Iha6012-001g-2000bz3-5-24c 2000PPR Hollow Shaft Encoders Elevator EncoderYumo Lm12-2002b Sensing Range 2mm Flush SCR Nc 90-250VAC M12 Cylinder Inductive Proximity SwitchYumo STP5 Series 3 Layer Warning Lamp Traffic LED Tower Warning Light Without BuzzerSrc032-4 32mm Pin Type Slip Ring Rotary Joint Electrical Connector Alternator Electrical Slip RingAutonics 12mm Prdwl12-8dp Cylindrical Type Proximity Switch SensorYumo Isc3806-H03-G-100-Bz1-524-L Optical Encoder for Speed or PositionKZ48 small encoder servo motor for sewing machine 20 plusepurity 99.9999% germanium granule germanium granuleoptical angular motion sensorIR cut filter switch 5.4mm gopro lens glass fiber filterHid projector square lens and google cardboard lensincremental encoder ttl s3806 encoder for machinery accessories